<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Consumption Rules</title>
	<atom:link href="http://www.consumptionrules.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumptionrules.com</link>
	<description>business, economics, consumer information, current events, politics</description>
	<pubDate>Tue, 18 Nov 2008 15:32:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Who made the subprime mess? by Brad</title>
		<link>http://www.consumptionrules.com/who-made-the-subprime-mess/#comment-21390</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 10 Mar 2008 01:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/who-made-the-subprime-mess/#comment-21390</guid>
		<description>Doug, I think it's obvious...</description>
		<content:encoded><![CDATA[<p>Doug, I think it&#8217;s obvious&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who made the subprime mess? by doug</title>
		<link>http://www.consumptionrules.com/who-made-the-subprime-mess/#comment-21376</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Sun, 09 Mar 2008 07:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/who-made-the-subprime-mess/#comment-21376</guid>
		<description>I can't figure out if that article is the most clever anti-Wall Street satire ever...or if it is really unfunny Wall Street attitude put to paper.

Help a brother out! :)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t figure out if that article is the most clever anti-Wall Street satire ever&#8230;or if it is really unfunny Wall Street attitude put to paper.</p>
<p>Help a brother out! <img src='http://www.consumptionrules.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Money Expires&#8230; by Consumption Rules &#187; Blog Archive &#187; Worthless gift cards</title>
		<link>http://www.consumptionrules.com/when-money-expires/#comment-21322</link>
		<dc:creator>Consumption Rules &#187; Blog Archive &#187; Worthless gift cards</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://consumptionrules.com/when-money-expires/#comment-21322</guid>
		<description>[...] if gift cards weren&#8217;t backhanded enough. Here&#8217;s news from CNN:  As more retailers file for bankruptcy or go out of business, more [...]</description>
		<content:encoded><![CDATA[<p>[...] if gift cards weren&#8217;t backhanded enough. Here&#8217;s news from CNN:  As more retailers file for bankruptcy or go out of business, more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long will your retirement nest egg last? by Brad</title>
		<link>http://www.consumptionrules.com/how-long-will-your-retirement-nest-egg-last/#comment-21026</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 24 Feb 2008 05:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/how-long-will-your-retirement-nest-egg-last/#comment-21026</guid>
		<description>Ha ha.  When I put my &lt;i&gt;actual&lt;/i&gt; information in, I got about a 2.  When I put my &lt;i&gt;hypothetical&lt;/i&gt; information in, I got about a 12.  Either way, it looks like we should live it up while we can.  

...I wonder what assumptions they use in the calculations.</description>
		<content:encoded><![CDATA[<p>Ha ha.  When I put my <i>actual</i> information in, I got about a 2.  When I put my <i>hypothetical</i> information in, I got about a 12.  Either way, it looks like we should live it up while we can.  </p>
<p>&#8230;I wonder what assumptions they use in the calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retirement questions and answers by Brad</title>
		<link>http://www.consumptionrules.com/retirement-questions-and-answers/#comment-21025</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 24 Feb 2008 05:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/retirement-questions-and-answers/#comment-21025</guid>
		<description>Check out &lt;a href="http://www.dinkytown.net/java/Retire401k.html" rel="nofollow"&gt;dinkytown.net&lt;/a&gt; for a calculator that compares the benefits of investing in vs. out of a 401(k).</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.dinkytown.net/java/Retire401k.html" rel="nofollow">dinkytown.net</a> for a calculator that compares the benefits of investing in vs. out of a 401(k).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long will your retirement nest egg last? by Ryan</title>
		<link>http://www.consumptionrules.com/how-long-will-your-retirement-nest-egg-last/#comment-21014</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 23 Feb 2008 23:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/how-long-will-your-retirement-nest-egg-last/#comment-21014</guid>
		<description>I got a 0.  I suppose that means I need to change something at my young age...</description>
		<content:encoded><![CDATA[<p>I got a 0.  I suppose that means I need to change something at my young age&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Reasons Behind Rising College Textbook Prices by Joe</title>
		<link>http://www.consumptionrules.com/the-reasons-behind-rising-college-textbook-prices/#comment-20580</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 08 Feb 2008 20:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/the-reasons-behind-rising-college-textbook-prices/#comment-20580</guid>
		<description>Eric must work for one of the major publishing companies who would like to make everyone think that this is true.  His reasoning that the publishers need anything to like that "just to stay in business" is completely false.  These publishing companies are multi-billion dollar companies, personally, I've never been to a college bookstore that is a multi-billion dollar company.  There is also no crime involved in buying review or otherwise unwanted copies from underpaid college professors.   In fact the vast majority of books that are bought from professors are not sold as new books, because they have usually been reviewed, written in, or are otherwise in used condition when they are purchased.  Buying these books does not raise the price of the books, like the publishers propaganda would have you to believe.  It in fact lowers the price because it introduces used copies of the books to the marketplace (which are sold at a discount).</description>
		<content:encoded><![CDATA[<p>Eric must work for one of the major publishing companies who would like to make everyone think that this is true.  His reasoning that the publishers need anything to like that &#8220;just to stay in business&#8221; is completely false.  These publishing companies are multi-billion dollar companies, personally, I&#8217;ve never been to a college bookstore that is a multi-billion dollar company.  There is also no crime involved in buying review or otherwise unwanted copies from underpaid college professors.   In fact the vast majority of books that are bought from professors are not sold as new books, because they have usually been reviewed, written in, or are otherwise in used condition when they are purchased.  Buying these books does not raise the price of the books, like the publishers propaganda would have you to believe.  It in fact lowers the price because it introduces used copies of the books to the marketplace (which are sold at a discount).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poll on CNN: by Jon</title>
		<link>http://www.consumptionrules.com/poll-on-cnn/#comment-20557</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 08 Feb 2008 00:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/poll-on-cnn/#comment-20557</guid>
		<description>This is an easy one, if a candidate has a particular stance on an issue but no character, whose to say he wont flip-flop on the issue as soon as he takes office?</description>
		<content:encoded><![CDATA[<p>This is an easy one, if a candidate has a particular stance on an issue but no character, whose to say he wont flip-flop on the issue as soon as he takes office?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In memory of President Gordon B. Hinckley by Brad</title>
		<link>http://www.consumptionrules.com/in-memory-of-president-hinckley/#comment-20315</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/in-memory-of-president-hinckley/#comment-20315</guid>
		<description>:)  I don't even have a guess to venture on the subject.  Elder Cook was a surprise to me, and Bednar and Uchtdorf came out of nowhere as well, so I have no idea.  Any thoughts from you?</description>
		<content:encoded><![CDATA[<p> <img src='http://www.consumptionrules.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I don&#8217;t even have a guess to venture on the subject.  Elder Cook was a surprise to me, and Bednar and Uchtdorf came out of nowhere as well, so I have no idea.  Any thoughts from you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In memory of President Gordon B. Hinckley by Jon</title>
		<link>http://www.consumptionrules.com/in-memory-of-president-hinckley/#comment-20309</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 30 Jan 2008 22:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/in-memory-of-president-hinckley/#comment-20309</guid>
		<description>Weird, I looked on CNN.com twice, on Sunday night and Monday afternoon. Maybe my brain was fried from studying....So, any insights into who will be added to the quorum of the twelve?</description>
		<content:encoded><![CDATA[<p>Weird, I looked on CNN.com twice, on Sunday night and Monday afternoon. Maybe my brain was fried from studying&#8230;.So, any insights into who will be added to the quorum of the twelve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In memory of President Gordon B. Hinckley by Brad</title>
		<link>http://www.consumptionrules.com/in-memory-of-president-hinckley/#comment-20291</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 30 Jan 2008 05:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/in-memory-of-president-hinckley/#comment-20291</guid>
		<description>CNN had a headline about President Hinckley on its front page Sunday night.  It was the 'most-read' story for a while.  

The media's bias against Romney has been apparent throughout the campaign.  It's interesting to see how they can influence an election.</description>
		<content:encoded><![CDATA[<p>CNN had a headline about President Hinckley on its front page Sunday night.  It was the &#8216;most-read&#8217; story for a while.  </p>
<p>The media&#8217;s bias against Romney has been apparent throughout the campaign.  It&#8217;s interesting to see how they can influence an election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In memory of President Gordon B. Hinckley by Jon</title>
		<link>http://www.consumptionrules.com/in-memory-of-president-hinckley/#comment-20284</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 29 Jan 2008 22:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/in-memory-of-president-hinckley/#comment-20284</guid>
		<description>Any thoughts on the absence of CNN.com acknowledging the passing of Gordon B. Hinckley? I thought it also interesting that CNN.com also refuses to acknowledge Mitt Romney as a viable presidential candidate. From their website with respect to the Florida primaries: "If McCain wins it will cement his status as front runner of the GOP." "If Romney wins it means the GOP race is wide open." HELLO! Anyone at CNN.com realize that Romney currently has 67 delegates to McCain's 38. Also, "wide open", hmmm, I am sure Huckabee and Guliani and considered to be at the most afterthoughts by now. Plus, if Romney wins he will have twice as many state victories as McCain and four times the number of Huckabee. But what do I know, I am just a middle class white conservative who wants to see thing change for the better.</description>
		<content:encoded><![CDATA[<p>Any thoughts on the absence of CNN.com acknowledging the passing of Gordon B. Hinckley? I thought it also interesting that CNN.com also refuses to acknowledge Mitt Romney as a viable presidential candidate. From their website with respect to the Florida primaries: &#8220;If McCain wins it will cement his status as front runner of the GOP.&#8221; &#8220;If Romney wins it means the GOP race is wide open.&#8221; HELLO! Anyone at CNN.com realize that Romney currently has 67 delegates to McCain&#8217;s 38. Also, &#8220;wide open&#8221;, hmmm, I am sure Huckabee and Guliani and considered to be at the most afterthoughts by now. Plus, if Romney wins he will have twice as many state victories as McCain and four times the number of Huckabee. But what do I know, I am just a middle class white conservative who wants to see thing change for the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s the economy, stupid by Consumption Rules &#187; Blog Archive &#187; It&#8217;s the economy II</title>
		<link>http://www.consumptionrules.com/its-the-economy-stupid/#comment-20030</link>
		<dc:creator>Consumption Rules &#187; Blog Archive &#187; It&#8217;s the economy II</dc:creator>
		<pubDate>Sat, 19 Jan 2008 17:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/its-the-economy-stupid/#comment-20030</guid>
		<description>[...] answer to my question, and in light of increasing talks of recession, and a potential federal economic stimulus package, [...]</description>
		<content:encoded><![CDATA[<p>[...] answer to my question, and in light of increasing talks of recession, and a potential federal economic stimulus package, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should we elect the smartest presidential candidate? by James Love</title>
		<link>http://www.consumptionrules.com/should-we-elect-the-smartest-presidential-candidate/#comment-19672</link>
		<dc:creator>James Love</dc:creator>
		<pubDate>Thu, 03 Jan 2008 01:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/should-we-elect-the-smartest-presidential-candidate/#comment-19672</guid>
		<description>I think only the smart candidates should be president, so I've created this web site to show the GPA and education for every candidate. www.onlysmartpresidents.com</description>
		<content:encoded><![CDATA[<p>I think only the smart candidates should be president, so I&#8217;ve created this web site to show the GPA and education for every candidate. <a href="http://www.onlysmartpresidents.com" rel="nofollow">http://www.onlysmartpresidents.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best personal finance website on the internet by doug</title>
		<link>http://www.consumptionrules.com/the-best-personal-finance-website-on-the-internet/#comment-19024</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Wed, 05 Dec 2007 06:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/the-best-personal-finance-website-on-the-internet/#comment-19024</guid>
		<description>&lt;blockquote&gt;The best personal finance website on the internet&lt;/blockquote&gt;

False.  That title belongs to this site. ;)</description>
		<content:encoded><![CDATA[<blockquote><p>The best personal finance website on the internet</p></blockquote>
<p>False.  That title belongs to this site. <img src='http://www.consumptionrules.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Shocking&#8221; economics by Brad</title>
		<link>http://www.consumptionrules.com/shocking-economics/#comment-19019</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 05 Dec 2007 04:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/shocking-economics/#comment-19019</guid>
		<description>My question is, how are these figures measured?  That could have a big affect on the rankings.</description>
		<content:encoded><![CDATA[<p>My question is, how are these figures measured?  That could have a big affect on the rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Americans understand economics? by doug</title>
		<link>http://www.consumptionrules.com/do-americans-understand-economics/#comment-18777</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Thu, 29 Nov 2007 17:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/do-americans-understand-economics/#comment-18777</guid>
		<description>Interesting.

In a related vein, check out this thesis: &lt;a href="http://www.washingtontimes.com/apps/pbcs.dll/article?AID=/20071127/EDITORIAL/111270007/1013" rel="nofollow"&gt;women's suffrage is what has led to the expansion of government&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Interesting.</p>
<p>In a related vein, check out this thesis: <a href="http://www.washingtontimes.com/apps/pbcs.dll/article?AID=/20071127/EDITORIAL/111270007/1013" rel="nofollow">women&#8217;s suffrage is what has led to the expansion of government</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How would you fix Social Security? by Brad</title>
		<link>http://www.consumptionrules.com/how-would-you-fix-social-security/#comment-18090</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 14 Nov 2007 16:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/how-would-you-fix-social-security/#comment-18090</guid>
		<description>Option 1 may increase benefits, but would do nothing to cover the shortfall unless you gave everyone &lt;i&gt;less&lt;/i&gt; and hoped the market made up the difference.  You'd probably still have to raise taxes, though to accomplish this one, because privatized accounts are owned by the individual - when death comes knocking the beneficiary is no longer the federal government.  

Option 2 sounds like a great idea on paper - borrow money from useless government programs to cover the difference - practically speaking, though, I can't envision a president or congress that's powerful and disciplined enough to do that to a measurable extent.  It would be great if it happened, but I can't imagine it.</description>
		<content:encoded><![CDATA[<p>Option 1 may increase benefits, but would do nothing to cover the shortfall unless you gave everyone <i>less</i> and hoped the market made up the difference.  You&#8217;d probably still have to raise taxes, though to accomplish this one, because privatized accounts are owned by the individual - when death comes knocking the beneficiary is no longer the federal government.  </p>
<p>Option 2 sounds like a great idea on paper - borrow money from useless government programs to cover the difference - practically speaking, though, I can&#8217;t envision a president or congress that&#8217;s powerful and disciplined enough to do that to a measurable extent.  It would be great if it happened, but I can&#8217;t imagine it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How would you fix Social Security? by doug</title>
		<link>http://www.consumptionrules.com/how-would-you-fix-social-security/#comment-18044</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Wed, 14 Nov 2007 02:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/how-would-you-fix-social-security/#comment-18044</guid>
		<description>Or, let younger folks invest some of their money and cut spending elsewhere in the budget to cover any shortfall in social security.</description>
		<content:encoded><![CDATA[<p>Or, let younger folks invest some of their money and cut spending elsewhere in the budget to cover any shortfall in social security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mitt Romney: consultant-in-chief by Brad</title>
		<link>http://www.consumptionrules.com/mitt-romney-consultant-in-chief/#comment-18021</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 12 Nov 2007 06:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumptionrules.com/mitt-romney-consultant-in-chief/#comment-18021</guid>
		<description>I particularly like this quote from &lt;a href="http://www.voteforhillaryonline.com/" rel="nofollow"&gt;your site&lt;/a&gt;:
&lt;blockquote&gt;
"A vote for Hillary Clinton is a vote for a better America" -- Unknown
&lt;/blockquote&gt;

or even better...
&lt;blockquote&gt;
We were going to list her positions on this website, but because of how quickly her positions change on each issue, we simply don't have the staff to be able to keep up with all the updates.
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>I particularly like this quote from <a href="http://www.voteforhillaryonline.com/" rel="nofollow">your site</a>:</p>
<blockquote><p>
&#8220;A vote for Hillary Clinton is a vote for a better America&#8221; &#8212; Unknown
</p></blockquote>
<p>or even better&#8230;</p>
<blockquote><p>
We were going to list her positions on this website, but because of how quickly her positions change on each issue, we simply don&#8217;t have the staff to be able to keep up with all the updates.
</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>
